กังหันลมผลิตไฟฟ้าขนาดเล็ก
กังหันลมรุ่นใหม่ขนาดเล็กเส้นรอบรูปไม่เกิน 1.20 ม.น้ำหนักเบากินลมน้อย มีคอนโทรลเลอร์ในตัว 2 In 1 สามารถปรับ 12V และ 24V ได้ หางเป็นแบบ Land Type เหมาะสำหรับพื้นที่ลมน้อยมีหลายขนาด ตั้งแต่ 200,400,600,700 watt
รายละเอียดราคามีดังนี้
ราคานี้รวม Controller แล้ว
Tek Model No.: | AJ-200 | AJ-400 | AJ-600 | AJ-700 | ||
Basic Features: | Small Wind Generator for Homes | Small Wind Generator for Homes | Small Wind Generator for Homes | Small Wind Generator for Homes | ||
Turbine Controller | w/a battery voltage (12/24V) | w/a battery voltage (12/24V) | ||||
adaptive,Microprocessor-based smart | adaptive,Microprocessor-based smart | |||||
internal regulator with | internal regulator with | |||||
peak power tracking | peak power tracking | |||||
Electrical Voltage | 12V/24V auto. distinguish | 12V/24V auto. distinguish | DC12V/DC24V Smart Change | DC12V/DC24V Changce DIY | ||
12V | 24V | 12V | 24V | |||
Rated Power | 200 watts at 27 mph (12 m/s) | 400W at 29mph(13m/s) | 400W | 600W | ||
max power | 550W | 750W | ||||
Start-up wind speed | 6mph(2.8m/s) | 8.5mph(3.8m/s) | 6.7mph(3 m/s) | 6.7mph(3 m/s) | ||
Configuration | (3) Carbon fiber composite | (3) Carbon fiber composite | 3 Blades, upwind | CFRP | ||
Blades Diameter | 46.1 in(1.17m) | 46.1 in(1.17m) | 46.9 inches( 1.191m) | 3.9ft (1.2 m.) | ||
Net Weight | 13.9lb. (6.3kg) | 13.9lb. (6.3kg) | 13.9lb. (6.3kg) | 6.7 kg | ||
Body | Cast aluminum | Cast aluminum | Cast aluminum | Cast aluminum | ||
Overspeed Protection | Electronic torque control | Electronic torque control | Hysteresis Braking (shutdown) | Hysteresis Braking (shutdown) | ||
Survival wind Speed | 110mph(49.2m/s) | 112mph(50m/s) | 134mph(60m/s) | 134mph(60m/s) | ||
Kilowatt Hours / Month | 25Kwh/Month 12mph(5.4m/s) | 40Kwh/Month 12mph(5.5m/s) | 60Kwh/Month 12.7mph(5.7m/s) | 70Kwh/Month 12.7mph(5.7m/s) | ||
Noise level (decibel) | ≤60db | ≤60db | ≤60db | ≤60db | ||
Warranty | 1 years | 1 years | 1 years | 1 years | ||
UnitPrice (Bath) | 20,500 | 22,500 | 25,500 | 27,500 |
อุปกรณ์ที่ผู้ซื้อต้องเตรียมเอง
(เนื่องจากมีน้ำหนักมาก ทำให้เสียค่าขนส่งโดยไม่จำเป็น และสามารถหาซื้อได้ง่าย)
•อุปกรณ์เสา (ซื้อได้ตามร้านขายวัสดุก่อสร้างทั่วไป)
•แบตเตอรี่ (แบตเตอรี่แบบเดียวกับที่ใช้ในรถยนต์)
•สายไฟและ Invertor
การต่อวงจรทำงาน
Turbine ---> DC Controller Unit --> Invertor Unit --> เครื่องใช้ไฟฟ้า
ตรวจสภาพอากาศก่อนซื้อ
http://www.tmd.go.th/climate/climate.php
คู่มือติดตั้ง
http://www.tempf.com/getfile.php?id=715161&key=4c91ec09695d9